Usage Statistics for globalteen.net

Summary Period: May 2010
Generated 01-Jun-2010 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 65893
Total Files 42859
Total Pages 62008
Total Visits 5580
Total KBytes 259363
Total Unique Sites 1741
Total Unique URLs 133
Total Unique Referrers 1656
Total Unique User Agents 1075
. Avg Max
Hits per Hour 88 714
Hits per Day 2125 5527
Files per Day 1382 4649
Pages per Day 2000 5400
Sites per Day 56 298
Visits per Day 180 379
KBytes per Day 8367 19986
Hits by Response Code
Code 200 - OK 65.04% 42859
Code 206 - Partial Content 0.04% 27
Code 301 - Moved Permanently 0.05% 36
Code 304 - Not Modified 0.34% 226
Code 403 - Forbidden 3.91% 2576
Code 404 - Not Found 13.42% 8841
Code 405 - Method Not Allowed 11.53% 7600
Code 501 - Not Implemented 5.66% 3728

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2791 4.24% 2186 5.10% 2670 4.31% 120 2.15% 80 4.60% 8119 3.13%
2 2712 4.12% 2031 4.74% 2611 4.21% 112 2.01% 79 4.54% 7244 2.79%
3 2603 3.95% 2371 5.53% 2481 4.00% 130 2.33% 95 5.46% 6867 2.65%
4 2257 3.43% 1999 4.66% 2151 3.47% 117 2.10% 96 5.51% 4259 1.64%
5 2215 3.36% 1990 4.64% 2094 3.38% 119 2.13% 98 5.63% 6628 2.56%
6 2695 4.09% 2139 4.99% 2578 4.16% 124 2.22% 100 5.74% 9591 3.70%
7 3735 5.67% 2954 6.89% 3568 5.75% 174 3.12% 92 5.28% 8054 3.11%
8 2094 3.18% 1864 4.35% 1982 3.20% 173 3.10% 92 5.28% 19986 7.71%
9 5527 8.39% 4649 10.85% 5400 8.71% 216 3.87% 111 6.38% 9383 3.62%
10 4092 6.21% 2403 5.61% 3932 6.34% 253 4.53% 103 5.92% 10855 4.19%
11 4108 6.23% 2633 6.14% 4008 6.46% 215 3.85% 93 5.34% 10976 4.23%
12 5238 7.95% 2620 6.11% 5135 8.28% 225 4.03% 101 5.80% 16356 6.31%
13 2633 4.00% 2131 4.97% 2528 4.08% 179 3.21% 113 6.49% 6499 2.51%
14 1438 2.18% 752 1.75% 1287 2.08% 140 2.51% 97 5.57% 7987 3.08%
15 1243 1.89% 1069 2.49% 1145 1.85% 263 4.71% 237 13.61% 4138 1.60%
16 72 0.11% 51 0.12% 59 0.10% 13 0.23% 13 0.75% 110 0.04%
17 1722 2.61% 646 1.51% 1586 2.56% 154 2.76% 93 5.34% 16489 6.36%
18 1757 2.67% 973 2.27% 1636 2.64% 197 3.53% 104 5.97% 9303 3.59%
19 1127 1.71% 402 0.94% 1018 1.64% 175 3.14% 89 5.11% 6768 2.61%
20 1671 2.54% 1239 2.89% 1571 2.53% 172 3.08% 104 5.97% 8132 3.14%
21 1214 1.84% 539 1.26% 1108 1.79% 183 3.28% 90 5.17% 7066 2.72%
22 778 1.18% 291 0.68% 663 1.07% 168 3.01% 87 5.00% 4811 1.85%
23 1073 1.63% 422 0.98% 972 1.57% 177 3.17% 83 4.77% 5910 2.28%
24 1369 2.08% 413 0.96% 1173 1.89% 214 3.84% 114 6.55% 7200 2.78%
25 1115 1.69% 407 0.95% 974 1.57% 196 3.51% 125 7.18% 7905 3.05%
26 970 1.47% 195 0.45% 799 1.29% 158 2.83% 101 5.80% 6651 2.56%
27 1187 1.80% 425 0.99% 1043 1.68% 197 3.53% 110 6.32% 5815 2.24%
28 1192 1.81% 266 0.62% 1035 1.67% 166 2.97% 100 5.74% 6376 2.46%
29 728 1.10% 232 0.54% 608 0.98% 175 3.14% 98 5.63% 4837 1.86%
30 2311 3.51% 1129 2.63% 2121 3.42% 379 6.79% 298 17.12% 16313 6.29%
31 2226 3.38% 1438 3.36% 2072 3.34% 359 6.43% 297 17.06% 8737 3.37%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3086 4.68% 62 1922 4.48% 96 2981 4.81% 297 9197 3.55%
1 112 3480 5.28% 64 2005 4.68% 106 3294 5.31% 434 13449 5.19%
2 100 3105 4.71% 67 2088 4.87% 97 3023 4.88% 357 11081 4.27%
3 87 2709 4.11% 62 1929 4.50% 84 2620 4.23% 482 14949 5.76%
4 67 2081 3.16% 50 1559 3.64% 63 1963 3.17% 195 6056 2.33%
5 72 2241 3.40% 55 1734 4.05% 69 2140 3.45% 284 8809 3.40%
6 88 2747 4.17% 52 1622 3.78% 84 2617 4.22% 342 10587 4.08%
7 79 2450 3.72% 48 1488 3.47% 73 2282 3.68% 311 9643 3.72%
8 108 3352 5.09% 65 2017 4.71% 98 3040 4.90% 530 16432 6.34%
9 109 3384 5.14% 60 1879 4.38% 104 3231 5.21% 709 21969 8.47%
10 99 3072 4.66% 62 1929 4.50% 94 2926 4.72% 499 15472 5.97%
11 83 2597 3.94% 61 1895 4.42% 79 2462 3.97% 277 8601 3.32%
12 117 3648 5.54% 71 2201 5.14% 113 3531 5.69% 326 10091 3.89%
13 98 3041 4.62% 65 2045 4.77% 90 2811 4.53% 406 12601 4.86%
14 77 2406 3.65% 56 1737 4.05% 64 2008 3.24% 199 6154 2.37%
15 83 2598 3.94% 51 1604 3.74% 76 2360 3.81% 273 8462 3.26%
16 113 3523 5.35% 84 2606 6.08% 107 3318 5.35% 308 9540 3.68%
17 61 1902 2.89% 33 1044 2.44% 55 1724 2.78% 226 7009 2.70%
18 92 2880 4.37% 65 2015 4.70% 89 2765 4.46% 239 7417 2.86%
19 55 1723 2.61% 39 1230 2.87% 50 1550 2.50% 223 6925 2.67%
20 79 2463 3.74% 55 1735 4.05% 75 2350 3.79% 422 13084 5.04%
21 78 2448 3.72% 45 1412 3.29% 75 2330 3.76% 315 9752 3.76%
22 78 2428 3.68% 50 1562 3.64% 73 2285 3.69% 340 10528 4.06%
23 81 2529 3.84% 51 1601 3.74% 77 2397 3.87% 373 11552 4.45%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 37641 57.12% 27224 10.50% /
2 3379 5.13% 48523 18.71% /webalizer/
3 208 0.32% 106 0.04% /music/
4 176 0.27% 13633 5.26% /webalizer/usage_200909.html
5 150 0.23% 14587 5.62% /webalizer/usage_200908.html
6 112 0.17% 6952 2.68% /webalizer/usage_200906.html
7 108 0.16% 6865 2.65% /webalizer/usage_200901.html
8 106 0.16% 8815 3.40% /webalizer/usage_200911.html
9 102 0.15% 10782 4.16% /webalizer/usage_201004.html
10 94 0.14% 10315 3.98% /webalizer/usage_201005.html
11 85 0.13% 5379 2.07% /webalizer/usage_200910.html
12 61 0.09% 173 0.07% /webalizer/usage.png
13 57 0.09% 5160 1.99% /webalizer/usage_200904.html
14 54 0.08% 4577 1.76% /webalizer/usage_200903.html
15 53 0.08% 4041 1.56% /webalizer/usage_201002.html
16 51 0.08% 4458 1.72% /webalizer/usage_200907.html
17 50 0.08% 5758 2.22% /webalizer/usage_201003.html
18 48 0.07% 4222 1.63% /webalizer/usage_200905.html
19 46 0.07% 4479 1.73% /webalizer/usage_200812.html
20 43 0.07% 3892 1.50% /webalizer/usage_200810.html
21 41 0.06% 4425 1.71% /webalizer/usage_200811.html
22 35 0.05% 3776 1.46% /webalizer/usage_200902.html
23 13 0.02% 67 0.03% /webalizer/ctry_usage_200906.png
24 12 0.02% 37 0.01% /webalizer/daily_usage_200906.png
25 11 0.02% 21 0.01% /webalizer/hourly_usage_200906.png
26 10 0.02% 1213 0.47% /webalizer///usage_201005.html
27 10 0.02% 51 0.02% /webalizer/ctry_usage_200911.png
28 10 0.02% 31 0.01% /webalizer/daily_usage_200911.png
29 10 0.02% 18 0.01% /webalizer/hourly_usage_200911.png
30 8 0.01% 0 0.00% /webalizer///usage_201003.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 3379 5.13% 48523 18.71% /webalizer/
2 37641 57.12% 27224 10.50% /
3 150 0.23% 14587 5.62% /webalizer/usage_200908.html
4 176 0.27% 13633 5.26% /webalizer/usage_200909.html
5 102 0.15% 10782 4.16% /webalizer/usage_201004.html
6 94 0.14% 10315 3.98% /webalizer/usage_201005.html
7 106 0.16% 8815 3.40% /webalizer/usage_200911.html
8 112 0.17% 6952 2.68% /webalizer/usage_200906.html
9 108 0.16% 6865 2.65% /webalizer/usage_200901.html
10 50 0.08% 5758 2.22% /webalizer/usage_201003.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 37641 57.12% 2470 70.92% /
2 3379 5.13% 305 8.76% /webalizer/
3 176 0.27% 88 2.53% /webalizer/usage_200909.html
4 94 0.14% 65 1.87% /webalizer/usage_201005.html
5 208 0.32% 63 1.81% /music/
6 106 0.16% 54 1.55% /webalizer/usage_200911.html
7 108 0.16% 33 0.95% /webalizer/usage_200901.html
8 102 0.15% 31 0.89% /webalizer/usage_201004.html
9 112 0.17% 28 0.80% /webalizer/usage_200906.html
10 85 0.13% 28 0.80% /webalizer/usage_200910.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 37641 57.12% 2399 68.74% /
2 3379 5.13% 348 9.97% /webalizer/
3 176 0.27% 91 2.61% /webalizer/usage_200909.html
4 208 0.32% 81 2.32% /music/
5 94 0.14% 72 2.06% /webalizer/usage_201005.html
6 106 0.16% 52 1.49% /webalizer/usage_200911.html
7 102 0.15% 38 1.09% /webalizer/usage_201004.html
8 108 0.16% 33 0.95% /webalizer/usage_200901.html
9 112 0.17% 33 0.95% /webalizer/usage_200906.html
10 50 0.08% 32 0.92% /webalizer/usage_201003.html

Top 30 of 1741 Total Sites
# Hits Files KBytes Visits Hostname
1 13754 20.87% 13754 32.09% 10316 3.98% 1 0.02% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 3546 5.38% 3546 8.27% 2660 1.03% 279 5.00% pool-71-189-45-189.lsanca.fios.verizon.net
3 2186 3.32% 396 0.92% 8791 3.39% 8 0.14% 77-105-21-128.adsl-3.sezampro.yu
4 1726 2.62% 1726 4.03% 1294 0.50% 38 0.68% 178553.ds.nac.net
5 1639 2.49% 1639 3.82% 1229 0.47% 26 0.47% zestservers.com
6 1525 2.31% 1525 3.56% 1144 0.44% 2 0.04% nttkyo541042.tkyo.nt.ftth.ppp.infoweb.ne.jp
7 1428 2.17% 1428 3.33% 3424 1.32% 60 1.08% 647760.ds.nac.net
8 1422 2.16% 1422 3.32% 1066 0.41% 51 0.91% 204.14.110.100
9 1326 2.01% 1326 3.09% 994 0.38% 47 0.84% plesk4.amhosting.com
10 1232 1.87% 1232 2.87% 1136 0.44% 41 0.73% 221043.ds.nac.net
11 1152 1.75% 139 0.32% 12128 4.68% 109 1.95% crawl9.dotnetdotcom.org
12 1149 1.74% 206 0.48% 4580 1.77% 7 0.13% 77-105-20-137.adsl-3.sezampro.yu
13 1117 1.70% 200 0.47% 4533 1.75% 6 0.11% 79-175-112-90.adsl-a-2.sezampro.yu
14 994 1.51% 179 0.42% 4055 1.56% 9 0.16% 77-105-55-159.adsl-1.sezampro.yu
15 867 1.32% 867 2.02% 650 0.25% 34 0.61% fuzzy.cirtexhosting.com
16 744 1.13% 744 1.74% 558 0.22% 1 0.02% nttkyo954216.tkyo.nt.ftth.ppp.infoweb.ne.jp
17 728 1.10% 138 0.32% 3051 1.18% 9 0.16% 79-175-87-123.adsl-a-1.sezampro.yu
18 702 1.07% 127 0.30% 2865 1.10% 8 0.14% 109-121-43-156.adsl-a-8.sezampro.rs
19 652 0.99% 652 1.52% 489 0.19% 50 0.90% venus.4dwebhosting.com
20 649 0.98% 125 0.29% 2743 1.06% 7 0.13% 79-175-91-7.adsl-a-1.sezampro.yu
21 640 0.97% 121 0.28% 2644 1.02% 12 0.22% 77-105-23-131.adsl-3.sezampro.yu
22 607 0.92% 117 0.27% 2541 0.98% 7 0.13% 109-121-20-246.adsl-a-5.sezampro.rs
23 588 0.89% 109 0.25% 2371 0.91% 1 0.02% 77-105-25-185.adsl-3.sezampro.yu
24 575 0.87% 28 0.07% 2628 1.01% 165 2.96% spider04.yandex.ru
25 565 0.86% 28 0.07% 3108 1.20% 79 1.42% crawl-66-249-71-19.googlebot.com
26 536 0.81% 102 0.24% 2205 0.85% 6 0.11% 109-121-11-60.adsl-a-4.sezampro.rs
27 526 0.80% 94 0.22% 2101 0.81% 2 0.04% 77-105-30-160.adsl-3.sezampro.yu
28 520 0.79% 520 1.21% 390 0.15% 20 0.36% c80-217-40-254.bredband.comhem.se
29 510 0.77% 91 0.21% 2032 0.78% 2 0.04% 79-175-120-239.adsl-a-3.sezampro.rs
30 507 0.77% 119 0.28% 2336 0.90% 6 0.11% 79-175-96-12.adsl-a-1.sezampro.yu

Top 10 of 1741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 0.17% 112 0.26% 13956 5.38% 3 0.05% 86.104.232.153
2 1152 1.75% 139 0.32% 12128 4.68% 109 1.95% crawl9.dotnetdotcom.org
3 13754 20.87% 13754 32.09% 10316 3.98% 1 0.02% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 2186 3.32% 396 0.92% 8791 3.39% 8 0.14% 77-105-21-128.adsl-3.sezampro.yu
5 62 0.09% 62 0.14% 7888 3.04% 2 0.04% h112n1c1o984.bredband.skanova.com
6 285 0.43% 122 0.28% 6265 2.42% 166 2.97% b3091220.crawl.yahoo.net
7 195 0.30% 103 0.24% 5033 1.94% 120 2.15% b3090765.crawl.yahoo.net
8 120 0.18% 89 0.21% 4745 1.83% 2 0.04% adsl89-122-29-39.romtelecom.net
9 1149 1.74% 206 0.48% 4580 1.77% 7 0.13% 77-105-20-137.adsl-3.sezampro.yu
10 1117 1.70% 200 0.47% 4533 1.75% 6 0.11% 79-175-112-90.adsl-a-2.sezampro.yu

Top 30 of 1656 Total Referrers
# Hits Referrer
1 11492 17.44% - (Direct Request)
2 1445 2.19% http://job-c.com/
3 989 1.50% http://please-bang-my-wife.net/
4 744 1.13% http://8sp.jp/
5 661 1.00% http://freesp.jp/
6 634 0.96% http://freesp.jp/ad.html
7 633 0.96% http://johnnybgood.jp/info.html
8 625 0.95% http://mikes-apartment.abix.net
9 623 0.95% http://johnnybgood.jp/inquiry.html
10 621 0.94% http://seo4u.sitemix.jp/
11 620 0.94% http://milf-hunter.abix.net
12 612 0.93% http://johnnybgood.jp/access.html
13 611 0.93% http://dreamaffili.com/partner.php
14 611 0.93% http://freesp.jp/help.html
15 610 0.93% http://freesp.jp/company.html
16 609 0.92% http://freesp.jp/seoplink/
17 603 0.92% http://dreamaffili.com/what-affiliate.php
18 598 0.91% http://freesp.jp/terms.html
19 597 0.91% http://dreamaffili.com/client.php
20 591 0.90% http://johnnybgood.jp/menu.html
21 581 0.88% http://dreamaffili.com/
22 575 0.87% http://freesp.jp/privacy.html
23 574 0.87% http://johnnybgood.jp/
24 567 0.86% http://dreamaffili.com/feature.php
25 518 0.79% http://www.pleasebangmywife-2.com/
26 509 0.77% http://jenna-jameson-naked.nakedcelebscity.com/
27 508 0.77% http://jenna-jameson-nude.nakedcelebscity.com/
28 504 0.76% http://reality-kings.50milfs.com/
29 502 0.76% http://xxxproposal-review.com/xxx-proposal-password.html
30 499 0.76% http://www.firstgayporn4u.com/gay-ass-fuck/

Top 20 of 122 Total Search Strings
# Hits Search String
1 23 10.50% index of teen
2 15 6.85% intitle:index.of teen
3 10 4.57% parent directory teen
4 8 3.65% intitle:index of teen
5 5 2.28% global teen
6 5 2.28% index of parent directory teen
7 5 2.28% intitle:index of passwords modified
8 5 2.28% teen index of
9 4 1.83% analysis of the poem ana by mark mcwatt
10 4 1.83% shane tallant shirtless
11 4 1.83% vestalgirls.com
12 3 1.37% index of / teen
13 3 1.37% index of teens
14 3 1.37% index of/teen
15 3 1.37% intitle:index of teens
16 2 0.91% index of/ teen
17 2 0.91% index of/ teens
18 2 0.91% index ofteens
19 2 0.91% index.of.teen
20 2 0.91% intitle:index.of naked

Top 15 of 1075 Total User Agents
# Hits User Agent
1 17114 25.97% Mozilla 4/0
2 10886 16.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2225 3.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1372 2.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 1158 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1152 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 909 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 662 1.00% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
9 575 0.87% Yandex/1.01.001 (compatible; Win16; I)
10 404 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
11 403 0.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 381 0.58% Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.7.5) Gecko/20041108 Firefox/1.0
13 375 0.57% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
14 364 0.55% Mozilla/5.0 (X11; U; Linux i686; nl-NL; rv:1.7.5) Gecko/20050221 Firefox/1.0 (Ubuntu) (Ubuntu package 1.0+dfsg.1-6ubuntu1)
15 361 0.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041119 Firefox/1.0

Usage by Country for May 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 16284 24.71% 16276 37.98% 12508 4.82% Japan
2 13196 20.03% 2455 5.73% 54069 20.85% Yugoslavia
3 11450 17.38% 10197 23.79% 54481 21.01% Network (net)
4 10390 15.77% 5906 13.78% 52868 20.38% Commercial (com)
5 5791 8.79% 4793 11.18% 37900 14.61% Unresolved/Unknown
6 3735 5.67% 697 1.63% 15336 5.91% Serbia
7 1208 1.83% 184 0.43% 14439 5.57% Non-Profit (org)
8 1010 1.53% 387 0.90% 9401 3.62% Russian Federation
9 867 1.32% 866 2.02% 653 0.25% Sweden
10 492 0.75% 393 0.92% 791 0.30% Germany
11 150 0.23% 118 0.28% 234 0.09% Mexico
12 110 0.17% 107 0.25% 247 0.10% Slovakia
13 97 0.15% 29 0.07% 543 0.21% Italy
14 95 0.14% 49 0.11% 822 0.32% Brazil
15 78 0.12% 33 0.08% 151 0.06% Netherlands
16 74 0.11% 39 0.09% 578 0.22% Poland
17 69 0.10% 20 0.05% 374 0.14% Australia
18 65 0.10% 7 0.02% 245 0.09% Lithuania
19 56 0.08% 13 0.03% 223 0.09% Switzerland
20 52 0.08% 40 0.09% 212 0.08% Indonesia
21 51 0.08% 15 0.03% 172 0.07% Czech Republic
22 49 0.07% 6 0.01% 266 0.10% Canada
23 49 0.07% 0 0.00% 176 0.07% China
24 41 0.06% 23 0.05% 137 0.05% France
25 30 0.05% 14 0.03% 68 0.03% India
26 27 0.04% 6 0.01% 95 0.04% New Zealand
27 24 0.04% 17 0.04% 431 0.17% Austria
28 23 0.03% 14 0.03% 111 0.04% Educational (edu)
29 23 0.03% 6 0.01% 81 0.03% South Africa
30 19 0.03% 4 0.01% 57 0.02% Belgium


Generated by Webalizer Version 2.20