Usage Statistics for globalteen.net

Summary Period: March 2010
Generated 01-Apr-2010 02:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 109129
Total Files 77171
Total Pages 106717
Total Visits 22049
Total KBytes 466302
Total Unique Sites 2396
Total Unique URLs 90
Total Unique Referrers 1360
Total Unique User Agents 757
. Avg Max
Hits per Hour 146 1794
Hits per Day 3520 5909
Files per Day 2489 4983
Pages per Day 3442 5801
Sites per Day 77 604
Visits per Day 711 2453
KBytes per Day 15042 30098
Hits by Response Code
Code 200 - OK 70.72% 77171
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.02% 20
Code 304 - Not Modified 0.19% 202
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 3.13% 3411
Code 404 - Not Found 9.75% 10644
Code 405 - Method Not Allowed 10.53% 11493
Code 501 - Not Implemented 5.66% 6173

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2485 2.28% 1836 2.38% 2408 2.26% 104 0.47% 49 2.05% 6158 1.32%
2 4555 4.17% 2146 2.78% 4446 4.17% 734 3.33% 309 12.90% 12115 2.60%
3 1839 1.69% 558 0.72% 1783 1.67% 126 0.57% 62 2.59% 9908 2.12%
4 2196 2.01% 601 0.78% 2136 2.00% 132 0.60% 49 2.05% 7525 1.61%
5 3279 3.00% 1650 2.14% 3213 3.01% 848 3.85% 322 13.44% 10656 2.29%
6 3449 3.16% 2702 3.50% 3344 3.13% 837 3.80% 396 16.53% 12149 2.61%
7 3932 3.60% 3126 4.05% 3867 3.62% 1664 7.55% 327 13.65% 13933 2.99%
8 4151 3.80% 3017 3.91% 4040 3.79% 1291 5.86% 353 14.73% 19619 4.21%
9 988 0.91% 840 1.09% 929 0.87% 397 1.80% 238 9.93% 3430 0.74%
10 4618 4.23% 3861 5.00% 4481 4.20% 2453 11.13% 444 18.53% 11588 2.49%
11 3290 3.01% 2125 2.75% 3187 2.99% 936 4.25% 376 15.69% 19664 4.22%
12 2620 2.40% 1692 2.19% 2543 2.38% 245 1.11% 126 5.26% 19128 4.10%
13 5909 5.41% 4654 6.03% 5801 5.44% 1421 6.44% 357 14.90% 30098 6.45%
14 4792 4.39% 3037 3.94% 4708 4.41% 153 0.69% 64 2.67% 15990 3.43%
15 3733 3.42% 2298 2.98% 3648 3.42% 171 0.78% 83 3.46% 26951 5.78%
16 2632 2.41% 1471 1.91% 2578 2.42% 137 0.62% 78 3.26% 11530 2.47%
17 3448 3.16% 2296 2.98% 3387 3.17% 133 0.60% 84 3.51% 25596 5.49%
18 1159 1.06% 805 1.04% 1088 1.02% 180 0.82% 89 3.71% 5586 1.20%
19 3054 2.80% 2071 2.68% 2980 2.79% 173 0.78% 83 3.46% 18612 3.99%
20 998 0.91% 678 0.88% 913 0.86% 143 0.65% 71 2.96% 5560 1.19%
21 3231 2.96% 1959 2.54% 3163 2.96% 145 0.66% 67 2.80% 9135 1.96%
22 4797 4.40% 3863 5.01% 4722 4.42% 156 0.71% 80 3.34% 25008 5.36%
23 2067 1.89% 1602 2.08% 1998 1.87% 147 0.67% 76 3.17% 9585 2.06%
24 4104 3.76% 3468 4.49% 4004 3.75% 1697 7.70% 427 17.82% 17143 3.68%
25 4202 3.85% 2887 3.74% 4133 3.87% 1338 6.07% 409 17.07% 13913 2.98%
26 3679 3.37% 2595 3.36% 3607 3.38% 452 2.05% 276 11.52% 14628 3.14%
27 3826 3.51% 2951 3.82% 3773 3.54% 1089 4.94% 366 15.28% 16570 3.55%
28 5732 5.25% 4111 5.33% 5659 5.30% 2289 10.38% 604 25.21% 23095 4.95%
29 4416 4.05% 3229 4.18% 4361 4.09% 1127 5.11% 355 14.82% 23982 5.14%
30 5202 4.77% 4983 6.46% 5144 4.82% 904 4.10% 272 11.35% 16119 3.46%
31 4746 4.35% 4059 5.26% 4673 4.38% 533 2.42% 276 11.52% 11329 2.43%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3970 3.64% 98 3062 3.97% 124 3862 3.62% 558 17285 3.71%
1 134 4171 3.82% 96 3006 3.90% 131 4080 3.82% 469 14552 3.12%
2 95 2963 2.72% 76 2370 3.07% 92 2877 2.70% 397 12319 2.64%
3 146 4544 4.16% 98 3046 3.95% 143 4441 4.16% 766 23734 5.09%
4 137 4260 3.90% 98 3039 3.94% 135 4187 3.92% 445 13790 2.96%
5 127 3945 3.61% 105 3260 4.22% 124 3868 3.62% 662 20527 4.40%
6 144 4494 4.12% 115 3595 4.66% 141 4399 4.12% 957 29662 6.36%
7 124 3867 3.54% 79 2474 3.21% 122 3800 3.56% 526 16298 3.50%
8 136 4216 3.86% 82 2551 3.31% 131 4080 3.82% 469 14536 3.12%
9 152 4724 4.33% 88 2738 3.55% 148 4597 4.31% 526 16298 3.50%
10 143 4439 4.07% 105 3261 4.23% 140 4343 4.07% 730 22620 4.85%
11 183 5701 5.22% 156 4849 6.28% 181 5633 5.28% 436 13516 2.90%
12 140 4346 3.98% 112 3484 4.51% 136 4227 3.96% 720 22320 4.79%
13 140 4345 3.98% 102 3164 4.10% 135 4211 3.95% 648 20102 4.31%
14 162 5049 4.63% 106 3292 4.27% 160 4960 4.65% 895 27743 5.95%
15 140 4360 4.00% 101 3151 4.08% 137 4258 3.99% 512 15874 3.40%
16 193 6000 5.50% 154 4780 6.19% 190 5891 5.52% 1256 38935 8.35%
17 118 3661 3.35% 94 2926 3.79% 114 3551 3.33% 458 14211 3.05%
18 168 5225 4.79% 119 3694 4.79% 165 5134 4.81% 405 12549 2.69%
19 142 4424 4.05% 88 2757 3.57% 140 4340 4.07% 582 18032 3.87%
20 127 3947 3.62% 86 2686 3.48% 122 3796 3.56% 585 18131 3.89%
21 196 6090 5.58% 123 3827 4.96% 192 5974 5.60% 618 19148 4.11%
22 163 5077 4.65% 95 2965 3.84% 160 4982 4.67% 681 21108 4.53%
23 171 5311 4.87% 103 3194 4.14% 168 5226 4.90% 742 23010 4.93%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 55979 51.30% 36510 7.83% /
2 14758 13.52% 195099 41.84% /webalizer/usage_201003.html
3 4852 4.45% 62745 13.46% /webalizer/
4 225 0.21% 110 0.02% /music/
5 155 0.14% 14803 3.17% /webalizer/usage_200903.html
6 143 0.13% 12154 2.61% /webalizer/usage_200904.html
7 121 0.11% 6819 1.46% /webalizer/usage_200906.html
8 111 0.10% 6557 1.41% /webalizer/usage_200908.html
9 87 0.08% 5843 1.25% /webalizer/usage_200911.html
10 86 0.08% 6341 1.36% /webalizer/usage_200901.html
11 76 0.07% 6461 1.39% /webalizer/usage_200905.html
12 74 0.07% 5220 1.12% /webalizer/usage_200907.html
13 58 0.05% 4306 0.92% /webalizer/usage_200910.html
14 55 0.05% 5403 1.16% /webalizer/usage_200812.html
15 47 0.04% 4424 0.95% /webalizer/usage_200909.html
16 44 0.04% 4783 1.03% /webalizer/usage_200902.html
17 43 0.04% 4000 0.86% /webalizer/usage_200810.html
18 41 0.04% 4302 0.92% /webalizer/usage_200811.html
19 29 0.03% 2579 0.55% /webalizer/usage_201002.html
20 19 0.02% 52 0.01% /webalizer/usage.png
21 16 0.01% 61 0.01% /webalizer/ctry_usage_200906.png
22 14 0.01% 24 0.01% /webalizer/hourly_usage_200901.png
23 13 0.01% 62 0.01% /webalizer/ctry_usage_200904.png
24 13 0.01% 37 0.01% /webalizer/daily_usage_200906.png
25 12 0.01% 48 0.01% /webalizer/ctry_usage_200901.png
26 11 0.01% 42 0.01% /webalizer/daily_usage_200901.png
27 11 0.01% 30 0.01% /webalizer/daily_usage_200902.png
28 11 0.01% 36 0.01% /webalizer/daily_usage_200904.png
29 11 0.01% 21 0.00% /webalizer/hourly_usage_200906.png
30 10 0.01% 45 0.01% /webalizer/ctry_usage_200902.png

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 14758 13.52% 195099 41.84% /webalizer/usage_201003.html
2 4852 4.45% 62745 13.46% /webalizer/
3 55979 51.30% 36510 7.83% /
4 155 0.14% 14803 3.17% /webalizer/usage_200903.html
5 143 0.13% 12154 2.61% /webalizer/usage_200904.html
6 121 0.11% 6819 1.46% /webalizer/usage_200906.html
7 111 0.10% 6557 1.41% /webalizer/usage_200908.html
8 76 0.07% 6461 1.39% /webalizer/usage_200905.html
9 86 0.08% 6341 1.36% /webalizer/usage_200901.html
10 87 0.08% 5843 1.25% /webalizer/usage_200911.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 55979 51.30% 19715 95.74% /
2 4852 4.45% 295 1.43% /webalizer/
3 14758 13.52% 118 0.57% /webalizer/usage_201003.html
4 143 0.13% 76 0.37% /webalizer/usage_200904.html
5 225 0.21% 53 0.26% /music/
6 155 0.14% 33 0.16% /webalizer/usage_200903.html
7 121 0.11% 31 0.15% /webalizer/usage_200906.html
8 86 0.08% 30 0.15% /webalizer/usage_200901.html
9 76 0.07% 29 0.14% /webalizer/usage_200905.html
10 111 0.10% 28 0.14% /webalizer/usage_200908.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 55979 51.30% 19692 95.58% /
2 4852 4.45% 286 1.39% /webalizer/
3 14758 13.52% 112 0.54% /webalizer/usage_201003.html
4 143 0.13% 76 0.37% /webalizer/usage_200904.html
5 225 0.21% 68 0.33% /music/
6 111 0.10% 34 0.17% /webalizer/usage_200908.html
7 155 0.14% 33 0.16% /webalizer/usage_200903.html
8 86 0.08% 32 0.16% /webalizer/usage_200901.html
9 87 0.08% 32 0.16% /webalizer/usage_200911.html
10 76 0.07% 31 0.15% /webalizer/usage_200905.html

Top 30 of 2396 Total Sites
# Hits Files KBytes Visits Hostname
1 17794 16.31% 14655 18.99% 194226 41.65% 45 0.20% ns360454.ovh.net
2 7348 6.73% 7348 9.52% 5511 1.18% 14 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 4644 4.26% 4644 6.02% 3483 0.75% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 3255 2.98% 3255 4.22% 2441 0.52% 1 0.00% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
5 2425 2.22% 2425 3.14% 1819 0.39% 217 0.98% pool-71-246-50-28.lsanca.fios.verizon.net
6 1912 1.75% 132 0.17% 13410 2.88% 137 0.62% crawl9.dotnetdotcom.org
7 1431 1.31% 254 0.33% 5387 1.16% 9 0.04% 79-175-76-14.adsl-a-1.sezampro.yu
8 1411 1.29% 252 0.33% 5473 1.17% 9 0.04% 109-121-37-252.adsl-a-8.sezampro.rs
9 1409 1.29% 1409 1.83% 1057 0.23% 238 1.08% pool-71-189-45-189.lsanca.fios.verizon.net
10 1306 1.20% 235 0.30% 4934 1.06% 4 0.02% 79-175-79-104.adsl-a-1.sezampro.yu
11 1188 1.09% 216 0.28% 4505 0.97% 4 0.02% 109-121-22-23.adsl-a-5.sezampro.rs
12 1177 1.08% 214 0.28% 4496 0.96% 3 0.01% 77-105-56-9.adsl-1.sezampro.yu
13 874 0.80% 157 0.20% 3302 0.71% 5 0.02% 79-175-118-106.adsl-a-3.sezampro.rs
14 859 0.79% 77 0.10% 7943 1.70% 245 1.11% spider04.yandex.ru
15 810 0.74% 810 1.05% 608 0.13% 76 0.34% pool-71-177-195-218.lsanca.fios.verizon.net
16 807 0.74% 144 0.19% 3120 0.67% 1 0.00% 77-105-51-61.adsl-1.sezampro.yu
17 803 0.74% 790 1.02% 639 0.14% 45 0.20% c80-217-40-254.bredband.comhem.se
18 786 0.72% 144 0.19% 2689 0.58% 2 0.01% 79-175-72-14.adsl-a-1.sezampro.yu
19 714 0.65% 128 0.17% 2691 0.58% 7 0.03% 109-121-20-37.adsl-a-5.sezampro.rs
20 698 0.64% 130 0.17% 2709 0.58% 3 0.01% 109-121-41-160.adsl-a-8.sezampro.rs
21 675 0.62% 123 0.16% 2289 0.49% 5 0.02% 79-175-106-20.adsl-a-2.sezampro.yu
22 648 0.59% 118 0.15% 2494 0.53% 3 0.01% 79-175-88-195.adsl-a-1.sezampro.yu
23 607 0.56% 109 0.14% 2299 0.49% 4 0.02% 79-175-108-231.adsl-a-2.sezampro.yu
24 591 0.54% 108 0.14% 2073 0.44% 3 0.01% 77-105-53-47.adsl-1.sezampro.yu
25 590 0.54% 0 0.00% 2115 0.45% 12 0.05% 38.101.148.126
26 580 0.53% 104 0.13% 2241 0.48% 4 0.02% 77-105-55-85.adsl-1.sezampro.yu
27 569 0.52% 105 0.14% 2183 0.47% 2 0.01% 109-121-40-73.adsl-a-8.sezampro.rs
28 513 0.47% 92 0.12% 1960 0.42% 3 0.01% 79-175-121-99.adsl-a-3.sezampro.rs
29 505 0.46% 90 0.12% 1902 0.41% 3 0.01% 109-121-32-45.adsl-a-7.sezampro.rs
30 498 0.46% 0 0.00% 1785 0.38% 14 0.06% b3091368.crawl.yahoo.net

Top 10 of 2396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17794 16.31% 14655 18.99% 194226 41.65% 45 0.20% ns360454.ovh.net
2 1912 1.75% 132 0.17% 13410 2.88% 137 0.62% crawl9.dotnetdotcom.org
3 395 0.36% 229 0.30% 9001 1.93% 227 1.03% b3091056.crawl.yahoo.net
4 417 0.38% 184 0.24% 8279 1.78% 221 1.00% b3090875.crawl.yahoo.net
5 859 0.79% 77 0.10% 7943 1.70% 245 1.11% spider04.yandex.ru
6 7348 6.73% 7348 9.52% 5511 1.18% 14 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 1411 1.29% 252 0.33% 5473 1.17% 9 0.04% 109-121-37-252.adsl-a-8.sezampro.rs
8 1431 1.31% 254 0.33% 5387 1.16% 9 0.04% 79-175-76-14.adsl-a-1.sezampro.yu
9 126 0.12% 100 0.13% 5362 1.15% 5 0.02% h-96-176.scoutjet.com
10 1306 1.20% 235 0.30% 4934 1.06% 4 0.02% 79-175-79-104.adsl-a-1.sezampro.yu

Top 30 of 1360 Total Referrers
# Hits Referrer
1 12395 11.36% - (Direct Request)
2 3343 3.06% http://aow.jp/
3 2441 2.24% http://www.videos.seo-linki.pl/
4 2440 2.24% http://www.cam-gay.kom.pl
5 1440 1.32% http://internet.destrasenato.it
6 1395 1.28% http://bizuteria-slubna.ltd.pl
7 1277 1.17% http://johnnybgood.jp/
8 1075 0.99% http://new-sexy.com/
9 1064 0.97% http://finanza.finanza.genova.it
10 1064 0.97% http://mikes-apartment.abix.net
11 1064 0.97% http://sport.webio.milano.it
12 1047 0.96% http://naszyjnik.ltd.pl
13 1047 0.96% http://www.mile.ebonysexrocks.com/
14 1047 0.96% http://www.wirewrapping.com.pl
15 1046 0.96% http://www.chatear-sexo.int.pl
16 1046 0.96% http://www.filmy.delta-biuro.pl/
17 1043 0.96% http://katalog.bizukatalog.pl
18 1043 0.96% http://www.filmiki.trendygaleria.pl/
19 1042 0.95% http://www.movies.black-shemale-sex.com/
20 784 0.72% http://dreamaffili.com/
21 720 0.66% http://hotel.tres.rimini.it
22 720 0.66% http://milf-hunter.abix.net
23 720 0.66% http://ultram.abix.net
24 694 0.64% http://www.punkciki.need4sexx.com/
25 693 0.64% http://www.zaplecz.bigtitsrocks.com/
26 617 0.57% http://freesp.jp/terms.html
27 603 0.55% http://freesp.jp/
28 595 0.55% http://new-sexy.com/seoplink/
29 593 0.54% http://freesp.jp/company.html
30 584 0.54% http://freesp.jp/privacy.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 7 19.44% shane tallant shirtless
2 6 16.67% intitle:index of passwords modified
3 2 5.56% -inurl:htm -inurl:html intitle:index of naked
4 2 5.56% analysis of the poem ana by mark mcwatt
5 2 5.56% craigsbotty.com
6 2 5.56% gfx sky
7 1 2.78% [dir] parent directory -stats -cgi-bin milf
8 1 2.78% asianmovs
9 1 2.78% http://search.yahoo.com bangli
10 1 2.78% http://utinam25.free.fr/teens/
11 1 2.78% index of /teens apache
12 1 2.78% index of naked 2010 last modified directory -mp3
13 1 2.78% index of/teen
14 1 2.78% intitle:index of * inurl:teen''
15 1 2.78% intitle:”index of” passwords modified
16 1 2.78% jengking
17 1 2.78% summary of the poem ana by mark mcwatt
18 1 2.78% utinam25
19 1 2.78% vestalgirls.com
20 1 2.78% webalizer/usage_201003

Top 15 of 757 Total User Agents
# Hits User Agent
1 25791 23.63% Mozilla 4/0
2 1912 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 1750 1.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1072 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1058 0.97% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
6 1022 0.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1000 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
8 862 0.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 859 0.79% Mozilla/4.0 (compatible;)
10 859 0.79% Yandex/1.01.001 (compatible; Win16; I)
11 824 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
12 822 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5) Gecko/20041108 Firefox/1.0
13 818 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041107 Firefox/1.0
14 815 0.75% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.7.5) Gecko/20041128 Firefox/1.0 (Debian package 1.0-4)
15 815 0.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041111 Firefox/1.0

Usage by Country for March 2010

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 27912 25.58% 22938 29.72% 244730 52.48% Network (net)
2 25403 23.28% 23902 30.97% 41681 8.94% Unresolved/Unknown
3 15330 14.05% 15326 19.86% 11509 2.47% Japan
4 13815 12.66% 2493 3.23% 51642 11.07% Yugoslavia
5 10662 9.77% 1941 2.52% 40542 8.69% Serbia
6 4837 4.43% 2841 3.68% 30005 6.43% Commercial (com)
7 2138 1.96% 354 0.46% 13590 2.91% Non-Profit (org)
8 1349 1.24% 523 0.68% 15263 3.27% Russian Federation
9 1323 1.21% 891 1.15% 3431 0.74% Germany
10 820 0.75% 807 1.05% 652 0.14% Sweden
11 760 0.70% 753 0.98% 711 0.15% Brazil
12 493 0.45% 493 0.64% 364 0.08% Individual (name)
13 402 0.37% 402 0.52% 297 0.06% Lithuania
14 401 0.37% 401 0.52% 296 0.06% Taiwan
15 284 0.26% 230 0.30% 521 0.11% Italy
16 260 0.24% 257 0.33% 329 0.07% Poland
17 240 0.22% 237 0.31% 5469 1.17% Romania
18 196 0.18% 192 0.25% 157 0.03% Hungary
19 186 0.17% 186 0.24% 139 0.03% Bulgaria
20 153 0.14% 48 0.06% 412 0.09% Saudi Arabia
21 148 0.14% 88 0.11% 413 0.09% Ukraine
22 133 0.12% 133 0.17% 98 0.02% Generic Business (biz)
23 123 0.11% 121 0.16% 98 0.02% Czech Republic
24 122 0.11% 122 0.16% 89 0.02% Sri Lanka
25 121 0.11% 120 0.16% 229 0.05% Singapore
26 111 0.10% 109 0.14% 267 0.06% Greece
27 106 0.10% 102 0.13% 209 0.04% France
28 101 0.09% 88 0.11% 112 0.02% Colombia
29 93 0.09% 82 0.11% 442 0.09% China
30 92 0.08% 92 0.12% 195 0.04% Argentina


Generated by Webalizer Version 2.20